We decided to commit to the trip Christmas 2009.
We bought the caravan April 2010
We left Perth 21st April 2011.
Follow the blue line...
We are now ...
| DATE IN | LOCATION | DATE OUT | ACCOMODATION | COST P/N | TOTAL NIGHTS | TOTAL | RATING 1-5 |
| 21-Apr-11 | Three Springs | 27-Apr-11 | Poneke Farm (WA) | $0 | 6 | $0 | 5 - perfect start |
| 27-Apr-01 | Kalbarri | 01-May-11 | Kalbarri Tudor Holiday Park | $49 | 5 | $245 | 4 - close to main road |
| 01-May-11 | Hamelin Pool | 03-May-11 | Hamelin Pool Caravan Park | $31 | 3 | $93 | 1 - can't swim, no playpark, left early |
| 03-May-11 | Nanga | 04-May-11 | Nanga Bay Resort | $30 | 1 | $30 | 2 - pool freezing, spa terrible, beach great |
| 04-May-11 | Whalebone | 05-May-11 | Free Camp on beach | $0 | 1 | $0 | 4 - apart form the flies, perfect |
| 05-May-11 | Denham | 07-May-11 | Blue Dolphin | $45 | 2 | $90 | 3 -showers great, no swings, short walk to town, got charged for 2 kids? |
| 07-May-11 | Denham | 11-May-11 | Shark Bay Caravan Park | $35 | 4 | $140 | 3 - nice pool, plenty of space |
| 11-May-11 | Carnarvon | 14-May-11 | Carnarvon Big 4 | $55 | 3 | $165 | 3 - bouncy castle & swings, green & clean, truck airbrakes annoying |
| 14-May-11 | Coral Bay | 19-May-11 | Bayview Coral Bay | $46 | 5 | $230 | 3 - tight space, very busy, close to all you need |
| 19-May-11 | Nanutarra | 20-May-11 | Free Camp House Creek Bridge #495 | $0 | 1 | $0 | 3 - Good site, off road popular |
| 20-May-11 | Tom Price | 21-May-11 | Tom Price Tourist Park | $35 | 1 | $35 | 3 - Good Site, Nice Views |
| 21-May-11 | Karijini | 24-May-11 | Dales Camp Site | $14 | 3 | $42 | 5 - Fantastic, quiet, good dunnies |
| 24-May-11 | Pt Hedland | 25-May-11 | Free Camp De - Grey River | $0 | 1 | $0 | 3 - Good site, away from road, cows woke us eating next to the van ;) |
| 25-May-11 | 80 Mile Beach | 26-May-11 | 80 Mile Beach Caravan Park | $39 | 1 | $39 | 5+ - AWESOME! |
| 26-May-11 | Broome | 29-May-11 | Cable Beach Holiday Park | $49 | 3 | $147 | 4 - OK, expensive gas bottles! |
| 29-May-11 | Fitzroy X ing | 30-May-11 | Fitzroy Lodge | $32 | 1 | $32 | 3 - Great Site. |
| 30-May-11 | Turkey Creek | 31-May-11 | Warman Roadhouse | $33 | 1 | $33 | 1 - Stray Coon dogs. |
| 31-May-11 | Wyndham | 01-Jun-11 | Parry Farm | $46 | 1 | $46 | 3 - Great site, woodfired pizza. |
| 01-Jun-11 | Kununurra | 03-Jun-11 | Hidden Valley | $35 | 2 | $70 | 4 - Out of town, Backs onto the Little Bungle Bungle's |
| 03-Jun-11 | Victoria River | 04-Jun-11 | Victoria River Roadhouse | $20 | 1 | $20 | 3 - Great site, quiet and open |
| 04-Jun-11 | Kakadu Nat Park | 07-Jun-11 | Gagudju Lodge Cooinda (NT) | $50 | 3 | $50 | 3 - Only charged for 1 nite, Good facilities |
| 07-Jun-11 | Humpty Doo | 17-Jun-11 | Glenn & Robyns place | $0 | 10 | $0 | 4 - Out of town, Good meals and kids club! |
| 17-Jun-11 | Fly to Bali | 24-Jun-11 | Patra Resort | $2,625 | 7 | 3 - Out of town, Its Bali... and had a kids club. | |
| 24-Jun-11 | Humpty Doo | 27-Jun-11 | Glenn & Robyns place | $0 | 3 | $0 | |
| 27-Jun-11 | Mataranka | 28-Jun-11 | Mataranka Cabins n Camping | $35 | 1 | $35 | 2 - Close to springs, site badly designed and no thought by other users for parking vans, campers. |
| 28-Jun-11 | 3 Ways | 29-Jun-11 | 3 Ways Roadhouse | $37 | 1 | $37 | 3 - good site with grass, good neighbours, behind the Roadhouse noise. |
| 29-Jun-11 | Mt Isa | 30-Jun-11 | Mt Isa Big 4 (QLD) | $48 | 1 | $48 | 2 - We got the Big 4 alright, $48 for nothing, will avoid all of thm from now on! |
| 30-Jun-11 | Normanton | 01-Jul-11 | Normanton Caravan Park | $30 | 1 | $30 | 3 - Out of town, best one out of 3 |
| 01-Jul-11 | Mt Surprise | 03-Jul-11 | Bedrock Caravan Park | $35 | 2 | $70 | 4 - Lovely people, great facilties, good location for Lava tubes |
| 03-Jul-11 | Mareeba | 04-Jul-11 | Rocky Creek War Memorial | $0 | 1 | $0 | 3 - Good road side camp |
| 04-Jul-11 | Palm Cove | 05-Jul-11 | Palm Cove Park | $18 | 1 | $18 | 4 - A non powerd site, great location on the beach, |
| 05-Jul-11 | Wonga Beach | 10-Jul-11 | Pinnacle Caravan Park | $50 | 5 | $250 | 4 - Good location & amenties, pool, quiet |
| 10-Jul-11 | Cairns | 13-Jul-11 | Cairns Holiday Park | $40 | 3 | $120 | 3 - Busy Road, Pool, Accessable to cenrtal Cairns. |
| 13-Jul-11 | Bramston Beach | 14-Jul-11 | Bramston Beach Campsite | $16.50 | 1 | $17 | 5 - no power, perfect location good WC |
| 14-Jul-11 | Balgal Beach | 15-Jul-11 | Balgal Campsite | $0 | 1 | $0 | 4 - good location if you can get in, No WC |
| 15-Jul-11 | Airlie Beach | 17-Jul-11 | Island Gateway Holiday Park | $48 | 2 | $96 | 4 - love the wildlife, nice location, tight sites |
| 17-Jul-11 | Daydream Island | 22-Jul-11 | Daydream Island Resort | Package | 5 | $1,400 | 3 - neat, tidy resort, needs a facelift |
| 22-Jul-11 | Blacks Beach | 24-Jul-11 | Seawinds Caravan Park | $28 | 2 | $56 | 4 - just renovated on a beaut beach, out of town |
| 24-Jul-11 | Rockhampton | 25-Jul-11 | Southside Holiday Village | $50 | 1 | $50 | 2 - has a heated pool, unfotuntly between a main rd and train line |
| 25-Jul-11 | Harvey Bay | 26-Jul-11 | Harbour View Caravan Park | $30 | 1 | $30 | 3 - lovely location, but no room, we ended up near the bins, as we could not fit in the allocated site |
| 26-Jul-11 | Frazer Island Camping | 28-Jul-11 | TENT :) (cost includes Caravan storage $20 p/n) | $30 | 2 | $60 | 4 - cold but a great experience |
| 28-Jul-11 | Friends house | 29-Jul-11 | Greenwood Pl, Deception Bay | $0 | 1 | $0 | 5 - Wonderful hospitality |
| 29-Jul-11 | Friends house | 02-Aug-11 | James St, Goombungee | $0 | 1 | $0 | 5 - Wonderful hospitality |
| 02-Aug-11 | Family | 18-Aug-11 | Flinders View | $0 | 16 | $0 | 5 - Wonderful hospitality |
| 18-Aug-11 | Ubey's house | 23-Aug-11 | Tropical Link Nursery - Alstonville (NSW) | $0 | 5 | $0 | 5 - Wonderful hospitality |
| 23-Aug-11 | Grafton | 24-Aug-11 | Grafton Show Grounds | $20 | 1 | $20 | 3 - Did the job, great showers |
| 24-Aug-11 | Arakoon | 25-Aug-11 | Arakoon National Park | $28 | 1 | $28 | 4+ - Would have liked to stay longer. More expensive in peak season. |
| 25-Aug-11 | Foster | 26-Aug-11 | Foster Tourist Park | $27 | 1 | $27 | 4 Great location, walking distance to water. |
| 26-Aug-11 | Leanne & Bert | 27-Aug-11 | Kindlebark Dv, Medowie | $0 | 1 | $0 | 5 - Wonderful hospitality |
| 27-Aug-11 | Baz & Nicole | 30-Aug-11 | The Peninsula, Corlette | $0 | 4 | $0 | 5 - Wonderful hospitality |
| 30-Aug-11 | Big 4 Sydney Lakeside Holiday Park | 05-Sep-11 | 38 Lake Park Rd, North Narrabeen | Stay 7 pay 5 | 4 | $210 | 4+ - No one around, great special, location to bus, beach and lake. Has bath. |
| 05-Sep-11 | Katoomba | 06-Sep-11 | Katoomba Caravan Park | $51 | 1 | $51 | 3 - Good location but not cheap. Clean. (only option) |
| 06-Sep-11 | Bathurst | 07-Sep-11 | Bathurst Show Grounds | $20 | 1 | $20 | 3 - Good location at the right price (got a discount) |
| 07-Sep-11 | Oberon | 08-Sep-11 | Jenolan Caravan Park | $38 | 1 | $38 | 4 - Nice location, great showers. (only option) |
| 08-Sep-11 | Canberra, ACT | 12-Sep-11 | EPIC Show Grounds | $33 | 4 | $132 | 4 - Good location, amenities & price |
| 12-Sep-11 | Jindabyne, NSW | 15-Sep-11 | Discovery Holiday Park | Internet special | 3 | $150 | 5 - Great everything :) |
| 15-Sep-11 | Lakes Entrance, VIC | 17-Sep-11 | Eco Beach Tourist Park | $35 | 2 | $70 | 4 - Clean, good location and price |
| 17-Sep-11 | Phillip Island | 21-Sep-11 | Amaroo Park | $40 | 4 | $160 | 3 - Good location, no swings,nice service |
| 21-Sep-11 | Kurth Kiln | 22-Sep-11 | Kurth Kiln National Park | $0 | 1 | $0 | 4 - Loved being away from everyone, fires allowed |
| 22-Sep-11 | Family | 27-Sep-11 | Banker St, Lilydale | $0 | 5 | $0 | 5 - Wonderful hospitality |
| 27-Oct-11 | Friends house | 01-Oct-11 | St Albans Park, St Albans (Geelong) | $0 | 4 | $0 | 5 - Wonderful hospitality |
| 01-Oct-11 | Apollo Bay | 02-Oct-11 | Marengo Holiday Park (Great Ocean Road) | $42 | 2 | $84 | 4 - Lovely location, has dogs, family bath |
| 02-Oct-11 | Tyrendarra | 03-Oct-11 | Fitzroy River, VIC | $0 | 1 | $0 | 4 - Loved it, away from main road and right by the river |
| 03-Oct-11 | SA, Kingston | 05-Oct-11 | The Granites | $0 | 1 | $0 | 4 - Loved, great location, clean |
| 05-Oct-11 | Mt Barker | 07-Oct-11 | Mt Barker Caravan Park (Adelaide Hills) | $33 | 2 | $66 | 4 - Nice location, clean |
| 07-Oct-11 | Mt Remarkable | 09-Oct-11 | Melrose Caravan park | $30 | 2 | $60 | 5 - Loved it, best of both with own camp fire and river |
| 09-Oct-11 | Streaky Bay | 11-Oct-11 | Streaky Bay Foreshore Tourist Park | $38 | 2 | $76 | 4 - Lovely on the water front, but could not swim |
| 11-Oct-11 | Fowlers Bay | 12-Oct-11 | Fowlers Bay Caravan park | $35 | 1 | $35 | 4 - only option, good amenities |
| 12-Oct-11 | WA, Mundrabilla | 13-Oct-11 | Jillah Rockhole (10km W of Mundrabilla) | $0 | 1 | $0 | 4 - Love free camping, road noise no prob, heaps of trees and space |
| 13-Oct-11 | Near Fraser Range | 14-Oct-11 | 10 Mile Rocks (113Km W Balladonia) | $0 | 1 | $0 | 4 - Love free camping, road noise no prob, heaps of trees and space |
| 14-Oct-11 | Esperance | 16-Oct-11 | Esperance Seafront Caravan Park | $42 | 2 | $84 | 4 - Great location, had spot next to play park |
| 16-Oct-11 | Cape Riche | 17-Oct-11 | Cape Riche Park | $10 | 1 | $10 | 5 - Had everything |
| 17-Oct-11 | Albany | 19-Oct-11 | Drea & BC's House | $0 | 2 | $0 | 5 - Wonderful hospitality |
| 19-Oct-11 | Denmark | 20-Oct-11 | Paula & Aaron's House | $0 | 1 | $0 | 5 - Wonderful hospitality |
| 20-Oct-11 | Pemberton | 21-Oct-11 | Pemberton Caravan Park | $44 | 1 | $44 | 4+ - Had so much, loved the birds. |
| 21-Oct-11 | Dunsborough | 24-Oct-11 | Betho & Matt's House | $0 | 3 | $0 | 5 - Wonderful hospitality |
| 24-Oct-11 | Mandurah | 26-Oct-11 | Neil & Ali's House | $0 | 2 | $0 | 5 - Wonderful hospitality |
| 26-Oct-11 | Armadale | 27-Oct-11 | Dad's house | $0 | 1 | $0 | 5 - Wonderful hospitality |
| 27-Oct-11 | Home | 3pm handover | |||||
| Total to date | $4,534 |
